Min. Order: | 2 Ton |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, D/P, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 1000 Tons per month |
Packing: | pp bags, woven... |
Delivery Date: | 20 days after order... | Style: | Others |
---|---|---|---|
Pattern: | Dyed | Feature: | Eco-Friendly |
Material: | Cotton / Polyester | Yarn Type: | Carded |
Use: | Knitting | Brand Name: | lucky |
Technics: | OE | Specification: | Ne0.5S~Ne30S |
Function: | For weaving&knitting | Factory: | Since 2001 |
OEM/ODM: | Welcomed | Paper cone: | Cylindrical cone and conical cone |
Payment terms: | TT, L/C at sight | Delivery time: | 20 days after recieving deposit |
MOQ: | 2 tons | Color: | More than 40 colors |
Product type: | Regenerated Colored sock Yarn |
Regenerated Colored sock Yarn
Factory | lucky Textile Cangnan factory | |
Name of Product | Regenerated colored sock yarn | |
Brand Name | Lucky | |
Place of Origin | Zhejiang, China | |
Pattern | Carded | |
Count | 0.3S-32S | |
Strength | according to count and material proportion | |
Color | Various colors available (about 40 kinds) | |
Composition | 65/35;70/30;60/40;50/50 cotton/polyester | |
Cone type | Cylinder cone / conical cone; | |
Height | 17cm / 9.7cm | |
Feature | Eco-Friendly | |
Twist | Up to client's request | |
Evenness | Up to client's request | |
Cone Weight | 1.5kg /cone or 3.1kg /cone | |
Package | G.W: 25kgs/bag;N.W:24kgs/bag G.W 50kgs/bag; N.W 49.5kgs/bag; | |
Yarn Usage | Mainly for weaving and knitting. such as make socks, gloves, towel, fabric, curtain, blanket, cotton mops etc. | |
Certification | ISO / SGS | |
Min. Order Quantity | 2Tons | |
Payment Terms | T/C ,L/C at sight | |
Advantage | Best price, high quality, excellent service |
Category: Socks Yarns