Min. Order: | 2000 kgs |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, D/P, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 1000 Tons/Month for... |
Packing: | PP Bags or cartons... |
Delivery Date: | 25 Days for jeans yarn | Style: | Others |
---|---|---|---|
Pattern: | Raw | Feature: | Eco-Friendly |
Material: | Cotton / Polyester | Yarn Type: | Others |
Use: | Knitting | Brand Name: | lucky |
Specification: | Ne0.5~Ne30 | Function: | for weaving and knitting |
Export Area: | global |
Material ofyarn | T/C, CVC( cotton andpolyester blended) |
Count of yarn | From NE0.5S toNE24S |
End usage of yarn | Socks, gloves, towels,prayer rugs, blankets, mops and etc |
Export Package | PP bags, Cartons,Pallets |
Deliverytime | 20 days after orderconfirmed |
Paymentterms | TT, L/C at sight |
Export Sea port | Ningbo, China |
Production Capacity permonth | More than 1200tons |
Market | All over the world |
Place ofOrigin | China |
Category: Jeans Yarns